BS Program
S. No | Name of Scholarship | Year | BS 4 Year | No of Recipients | Total amount |
1 | EHSAAH (UG) | 2019-22 | 75000 | 916 | 67185400 |
2 | US – AID (UG) | 2018-21 | 64000 | 15 | 1920000 |
3 | CPAC (DAVID SMITH) | 2016-20 | 5000 $ | 200 | 3000000 |
4 | HEC NEED BASED | 2012-20 | 43000 | 649 | 55814000 |
5 | KARWAN E ILUM, FOUNDATION | 2017-20 | 18000 | 10 | 360000 |
6 | FRENCH NEED BASED | 2016-19 | 50000 | 152 | 7600000 |
Total | | | | 1942 | 135879400 |
Master Program
S. No | Name of Scholarship | Year | Master | No of Recipients | Total amount |
1 | US – AID | 2018-20 | 80000 | 12 | 1920000 |
2 | PAKISTAN BAIT UL MAAL | 2019 | 19200*10 | 51 | 980000 |
Total | | | | 63 | 2900000 |
Institutions Offer Scholarships to KIU Students
- Ehsaas Undergraduate Scholarship Program
- USAID Funded Merit and Need-Based Scholarship Program
- Karwan-E-Ilm Foundation Scholarship Program
- Connecting Pakistani and American Community (CPAC) Scholarship
- Pakistan Baitul Mall Scholarship Program
- HEC Merit and Need-Based Scholarship Program