Program: BS 4 year
S No | Department | Semester | Male | Female | Total |
1 | Sociology | 1 | 11 | 02 | 13 |
2 | Sociology | 3 | 08 | 00 | 08 |
3 | Sociology | 4 | 10 | 00 | 10 |
4 | Sociology | 5 | 07 | 01 | 08 |
5 | B.Ed. (Hons) | 1 | 06 | 16 | 22 |
6 | B.Ed. (Hons) | 2 | 08 | 03 | 11 |
7 | B.Ed. (Hons) | 3 | 07 | 00 | 07 |
8 | B.Ed. (Hons) | 4 | 06 | 04 | 10 |
9 | B.Ed. (Hons) | 5 | 08 | 07 | 15 |
10 | BBA | 1 | 14 | 00 | 14 |
11 | BBA | 2 | 01 | 00 | 01 |
12 | BBA | 3 | 09 | 00 | 09 |
13 | BBA | 4 | 08 | 00 | 08 |
14 | BBA | 5 | 08 | 00 | 08 |
Total Students = 144
Program: Master
S No | Department | Semester | Male | Female | Total |
1 | MA Education | 1 | 12 | 02 | 14 |
2 | MA Education | 2 | 08 | 01 | 09 |
3 | MA Education | 3 | 05 | 02 | 07 |
4 | MA Education | 4 | 35 | 07 | 42 |
Total Students = 72