Program: BS 4 year
| S No | Department | Semester | Male | Female | Total |
| 1 | Biological Sciences | 6th | 4 | 10 | 14 |
| 2 | Biological Sciences | 5th | 3 | 17 | 20 |
| 3 | Biological Sciences | 3rd | 1 | 28 | 29 |
| 4 | Biological Sciences | 1st | 2 | 31 | 33 |
| 5 | Educational Development | 6th | 4 | 7 | 11 |
| 6 | Educational Development | 5th | 3 | 6 | 9 |
| 7 | Educational Development | 3rd | 5 | 22 | 27 |
| 8 | Educational Development | 1st | 4 | 16 | 20 |
| 9 | Business Management | 6th | 8 | 7 | 15 |
| 10 | Business Management | 5th | 5 | 5 | 10 |
| 11 | Business Management | 3rd | 12 | 18 | 30 |
| 13 | Business Management | 1st | 19 | 16 | 35 |
Total Students = 253
Program: Master
| S No | Department | Semester | Male | Female | Total |
| 1 | Biological Sciences | 1st | 0 | 13 | 13 |
| 2 | Educational Development | 4th | 1 | 25 | 26 |
| 3 | Educational Development | 1st | 1 | 19 | 20 |
Total Students = 59