Program: BS 4 year
| S No | Department | Semester | Male | Female | Total |
| 1 | Development Studies | I | 8 | 6 | 14 |
| 2 | Development Studies | III | 7 | 25 | 32 |
| 3 | Development Studies | V | 3 | 32 | 35 |
| 4 | Development Studies | VI | 1 | 13 | 14 |
| 5 | Development Studies | VIII | 0 | 12 | 12 |
| 6 | Tourism & Hosp Management | I | 22 | 8 | 30 |
| 7 | Tourism & Hosp Management | III | 16 | 7 | 23 |
| 8 | Tourism & Hosp Management | V | 18 | 6 | 24 |
| 9 | Tourism & Hosp Management | VI | 10 | 9 | 19 |
| 10 | Tourism & Hosp Management | VIII | 9 | 7 | 16 |
| 11 | Biological Sciences | III | 1 | 10 | 11 |
| 12 | Biological Sciences | V | 2 | 22 | 24 |
| 13 | Biological Sciences | VI | 0 | 29 | 29 |
| 14 | Biological Sciences | VIII | 2 | 11 | 13 |
| 15 | Mathematics | VIII | 2 | 5 | 7 |
| 16 | Business Administration | I | 18 | 16 | 34 |
| 17 | Business Administration | III | 10 | 13 | 23 |
| 18 | B.Ed Elementary | I | 0 | 19 | 19 |
Total Students = 377
Program: Master
| S No | Department | Semester | Male | Female | Total |
| 1 | Development Studies | I | 0 | 2 | 2 |
| 2 | Development Studies | II | 18 | 15 | 33 |
| 3 | Development Studies | IV | 2 | 27 | 29 |
| 4 | Tourism & Hosp Management | I | 4 | 1 | 5 |
| 5 | Tourism & Hosp Management | II | 4 | 4 | 8 |
| 6 | Tourism & Hosp Management | IV | 4 | 0 | 4 |
| 7 | Biological Science | I | 0 | 1 | 1 |
| 8 | Biological Science | II | 0 | 2 | 2 |
| 9 | Biological Science | IV | 0 | 5 | 5 |
| 10 | Mathematics | IV | 1 | 1 | 2 |
Total Students = 91